27 2024-09-03  Prim.24.MPs
Ivan Mladenov - Kiril Smirnov
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 27    Ivan Mladenov - Kiril Smirnov

Score: 325    52,1 %    Rank: 10    
                            
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round   %    Acc     %        Opponent name

 1    7   E-W   7     13   3N   N -5 D8       -500     22   92                                  Radev - Georgiev
                      14   4H   W  = DK       -420     19   79       41  85     41  85,4                    

 2    8   E-W   8     17   4H   E -1 S5     50          9   38                                  Dobrodolski - Gogev
                      18   3N   N  = H6    600         22   92       31  65     72  75,0                    

 3    9   E-W   9     21   2H   N -2 S5       -200     21   88                                  Neykov - Bebov
                      22   1N   N +1 S2    120         10   42       31  65    103  71,5                    

 4    10  E-W   10    25   1N   N +2 S2    150         12   50                                  Nedelchev - Radev
                      26   2Sx  E -1 H2    200         15   63       27  56    130  67,7                    

 5    11  E-W   11    3    4S   S +1 C8    450         14   58                                  Pajak - Szulejewski
                      4    4S   W +2 D3       -680      7   29       21  44    151  62,9                    

 6    12  E-W   12    7    2N   E +3 D5       -210      0    0                                  Dudzik - Strzemeski
                      8    2S   N -2 D5       -100     18   75       18  38    169  58,7                    

 7    13  N-S   13    11   4H   N -2 SQ       -100      1    4                                  Ralev - Hristov
                      12   4S   W -1 HA     50         15   63       16  33    185  55,1                    

 8    1   E-W   1     15   3N   E -1 H3     50          3   13                                  Kostov - Kamburov
                      16   5Sx  N -2 CA       -300     24  100       27  56    212  55,2                    

 9    2   N-S   2     19   3Dx  N -3 CK       -500     20   83                                  Velkov - Georgiev
                      20   4H   N  = C6    620         17   71       37  77    249  57,6                    

 10   3   E-W   3     23   4S   N +1 C6    650          3   13                                  Paskaleva - Aleksiev
                      24   5H   W  = C6       -450     15   63       18  38    267  55,6                    

 11   4   E-W   4     1    5Dx  E -1 H2    100          6   25                                  Velichkov - Todorov
                      2    3N   N +1 H2    630          8   33       14  29    281  53,2                    

 12   5   N-S   5     5    3N   S +3 HJ    690         20   83                                  Rashkova - Rashkov
                      6    4Dx  E +1 CA       -910      0    0       20  42    301  52,3                    

 13   6   N-S   6     9    1N   S +1 S10   120         20   83                                  Cholakov - Krastev
                      10   4H   E  = DK       -620      4   17       24  50    325  52,1                    


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33